Following extensive review and discussion, US Youth Soccer, AYSO, and US Club Soccer have collectively decided to move to an age group player formation cycle that runs from August 1 to July 31, starting with the 2026-27 season/registration year. This change was made based on additional critical feedback, data, and expert input to better align players with their school-grade peers. Our associations feel that this age group player formation will be the most inclusive and help increase participation.
The August 1 to July 31 age group player formation cycle will be used for all USYS league and Cup competitions for the 2026-27 season/registration year including: National Championships, Presidents Cup, and National League.
Please note the August 1 start date is the major change. The initial announcement was September 1.
US Youth Soccer CEO Tom Condone addressed the adjustment to the registration process: “At US Youth Soccer, our mission is to support the development of every player. After careful collaboration with our partners and listening to our membership, we believe this shift to an August 1 player formation cycle better aligns with school calendars, supports social and individual needs, and ultimately enhances the youth soccer experience for families across the country.”
As a reminder, under U.S. Soccer’s new policy, each Federation member can determine age group registration rules for the leagues and competitions they operate or sanction.
A new age group chart will be made available in the coming months.
Again, please note that this decision is effective for US Youth Soccer (of which Ohio Soccer Association is a member), AYSO, and US Club Soccer beginning with the 2026-27 season/registration year.
| 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | |
|---|---|---|---|---|---|---|
| Birth Date Between: | ||||||
| Aug 1, 2028 – July 31, 2029 | U3 | |||||
| Aug 1, 2027 – July 31, 2028 | U3 | U4 | ||||
| Aug 1, 2026 – July 31, 2027 | U3 | U4 | U5 | |||
| Aug 1, 2025 – July 31, 2026 | U3 | U4 | U5 | U6 | ||
| Aug 1, 2024 – July 31, 2025 | U3 | U4 | U5 | U6 | U7 | |
| Aug 1, 2023 – July 31, 2024 | U3 | U4 | U5 | U6 | U7 | U8 |
| Aug 1, 2022 – July 31, 2023 | U4 | U5 | U6 | U7 | U8 | U9 |
| Aug 1, 2021 – July 31, 2022 | U5 | U6 | U7 | U8 | U9 | U10 |
| Aug 1, 2020 – July 31, 2021 | U6 | U7 | U8 | U9 | U10 | U11 |
| Aug 1, 2019 – July 31, 2020 | U7 | U8 | U9 | U10 | U11 | U12 |
| Aug 1, 2018 – July 31, 2019 | U8 | U9 | U10 | U11 | U12 | U13 |
| Aug 1, 2017 – July 31, 2018 | U9 | U10 | U11 | U12 | U13 | U14 |
| Aug 1, 2016 – July 31, 2017 | U10 | U11 | U12 | U13 | U14 | U15 |
| Aug 1, 2015 – July 31, 2016 | U11 | U12 | U13 | U14 | U15 | U16 |
| Aug 1, 2014 – July 31, 2015 | U12 | U13 | U14 | U15 | U16 | U17 |
| Aug 1, 2013 – July 31, 2014 | U13 | U14 | U15 | U16 | U17 | U18 |
| Aug 1, 2012 – July 31, 2013 | U14 | U15 | U16 | U17 | U18 | U19 |
| Aug 1, 2011 – July 31, 2012 | U15 | U16 | U17 | U18 | U19 | |
| Aug 1, 2010 – July 31, 2011 | U16 | U17 | U18 | U19 | ||
| Aug 1, 2009 – July 31, 2010 | U17 | U18 | U19 | |||
| Aug 1, 2008 – July 31, 2009 | U18 | U19 | ||||
| Aug 1, 2007 – July 31, 2008 | U19 |




Buckeye Premier Youth Soccer League
Cardinal Premier League
Ohio Club v Club League
Great Lakes Conference
Miami Valley Youth Soccer Association
Northwest Ohio Youth Soccer League
EDP Ohio Directors League
Ohio Soccer State League