Coaching Education & Pathways
Better Coaches = Better Environments = Better Players
Ohio Soccer Association is committed to delivering outstanding quality coaching education programs to all coaches, from beginners to advanced, at the local level and at an affordable cost. The coaching license pathway consists of a series of courses professionally designed to meet the specific needs of coaches at every step of their journey.
The Ohio Soccer Association, in partnership with U.S. Soccer, believes that by educating coaches, together we can improve the experiences of both players, coaches and parents. OSA is ready to help find the right course for you or can help your club or league set up a course in your community.
Interested in learning how to start your journey? Click a box to the right for more information or see available courses below.
Course | Year | Location | Date(s) | Details & Registration |
---|---|---|---|---|
FREE Intro Course | Online | Active | HERE | |
4v4 Grassroots | 2021 | Columbus | Mar 20 | Completed |
7v7 Grassroots | 2023 | Cincinnati/Loveland | Dec 16 | REGISTER |
Columbus/Delaware | Nov 11 | REGISTER | ||
Toledo/Perrysburg | Aug 19 & 21 | REGISTER | ||
Columbus/Gahanna | Aug 12 & 14 | Completed | ||
Youngstown | Aug 5 & 7 | Completed | ||
Dayton/Warrior | Jul 29 – 30 | Completed | ||
Chillicothe | Jul 29 | Completed | ||
Zanesville | Jun 24 – 25 | Completed | ||
Cincinnati/Loveland | Jun 9 & 10 | Completed | ||
Cleveland/North Olmstead | Apr 16 & 18 | Completed | ||
Geneva | Apr 16 -17 | Completed | ||
Cincinnati/Kolping | Apr 1 & 3 | Completed | ||
Marietta | Mar 25 & 27 | Completed | ||
Cincinnati/Hamilton | Jan 29 & 30 | Completed | ||
2022 | Toledo/Pacesetter | Dec 10 & 12 | Completed | |
Columbus/Delaware | Nov 6 – 7 | Completed | ||
Columbus/Hilliard | June 25 | Completed | ||
Cincinnati/Loveland | June 3 – June 4 | Completed | ||
Columbus/Gahanna | Mar 25 – Mar 26 | Completed | ||
Cleveland/Baldwin Wallace | Mar 11 – 12 | Completed | ||
Toledo/Perrysburg | Jan 14 – 16 | Completed | ||
9v9 Grassroots | 2023 | Cleveland/Broadview Hts | Aug 14 – 15 | Completed |
2022 | Toledo/Millbury | Aug 12 & 14 | Completed | |
Dayton/Vandalia | June 26 | Completed | ||
Dayton/Tipp City | Mar 11 – 12 | Completed | ||
2021 | Cleveland/Broadview Hts | Aug 14 | Completed | |
11v11 Grassroots | 2023 | Columbus/Delaware | Nov 11 | REGISTER |
Toledo/Perrysburg | Aug 19 & 21 | REGISTER | ||
Columbus/Gahanna | Aug 12 & 14 | Completed | ||
Youngstown | Aug 5 & 7 | Completed | ||
Dayton/Warrior | Jul 29 – 30 | Completed | ||
Chillicothe | Jul 29 | Completed | ||
Coshocton | Jul 22 – 23 | Completed | ||
Zanesville | Jun 24 – 25 | Completed | ||
Cincinnati/Loveland | Jun 9 – 10 | Completed | ||
Geneva | Apr 16 – 17 | Completed | ||
Cleveland/North Olmstead | Apr 16 & 18 | Completed | ||
Cincinnati/Kolping | Apr 1 & 3 | Completed | ||
Marietta | Mar 25 & 27 | Completed | ||
Cincinnati/Hamilton | Jan 29 & 30 | Completed | ||
2022 | Toledo/Pacesetter | Dec 10 & 12 | Completed | |
Columbus/Delaware | Nov 6 – 7 | Completed | ||
Akron | July 23 – 24 | Completed | ||
Cincinnati/Oak Hills | July 11 & 13 | Completed | ||
Columbus/Hilliard | June 25 | Completed | ||
Cincinnati/Loveland | June 4 | Completed | ||
Columbus/Gahanna | Mar 25 – Mar 26 | Completed | ||
Dayton/Tipp City | Mar 11 – 12 | Completed | ||
Cleveland/Baldwin Wallace | Mar 11 – 12 | Completed | ||
Toledo/Perrysburg | Jan 14-16 | Completed | ||
D Course | 2023 | Cleveland | Starts May 25, 2023 | In Progress |
Toledo | Starts Feb 28, 2023 | In Progress | ||
Dayton | Starts Feb 22, 2023 | In Progress | ||
Geneva | Starts Feb 15, 2023 | In Progress | ||
Cincinnati | Starts Feb 5, 2023 | In Progress | ||
2022 | Newark | Starts July 24, 2022 | Completed | |
Toledo | Starts June 26, 2022, 8p | Completed | ||
Cleveland/Akron | Starts May 15, 2022, 8p | Completed | ||
Cincinnati | Starts Apr 6, 2022, 8p | Completed | ||
C Course | 2023 | Cincinnati/West Chester | Starts October 16 | REGISTER |
Cleveland/Medina | Starts June 26 | In Progress | ||
2022 | Columbus | Nov 1, 2022, 8pm | In Progress | |
Cincinnati/Milford | Starts June 19, 2022, 8p | Completed | ||
Cleveland/Medina | Starts Apr 3, 2022, 8p | Completed |
All available U.S. Soccer coaching courses via OSA and its members can be found at the Learning Center. Click here to access and add a filter for Ohio Soccer Association.
For those interested in hosting a course in your community, contact office@ohio-soccer.org to set up your course.