ODP INTERregional Showcase
WELCOME
We are excited to once again participate in the ODP Inter-regional Showcase in Memphis, TN. This event takes place from February 18-20, 2023 at the Mike Rose Soccer Complex. Each team will have one game per day in addition to virtual presentations made available to all participants on a variety of topics.
This is a stay-to-play event with select rosters based on the 2022-23 ODP State Pool as well as player/parent interest.
- Click here to view the invite email (includes player registration link).
Hotel Information
Below is the link to the hotels assigned to OHIO for the ODP Inter-Regional Showcase February 17-20, 2023. This is a Stay to Play event. Reservations can be made through these links until 2/8/2023.
Please click the link at the bottom of this section to view the hotel options. Once there, click the BOOK NOW button at the far right for the hotel of your choice to make your individual reservation. Hotels are not assigned by age group.
Check-In/Check-Out Dates: The default dates on the room reservations links are for arrival on Friday, February 17th, and departure on Monday, February 20st. You can customize it to the dates of your choice and get the same rates for any nights (2.16 – 2.21). If you have any trouble getting the dates you need, please contact Jessica Vinson at the email below.
Cancellation Policy: If the event, a team or individual has to cancel their reservation(s) due to severe weather, incomplete age group/division or COVID-19, all hotels partners of the Mike Rose Soccer Complex (MRSC) will allow the cancellation without penalty if the reservation was made in the MRSC state association block. We cannot guarantee refunds on any reservations made through 3rd parties, advanced pay, or any other type of reservations outside of the MRSC block.
If you have any questions or need assistance, please feel free to contact Jessica Vinson, Hotel Coordinator of the Mike Rose Soccer Complex.
Rosters
Rosters will be posted below once all players have registered.
GIRLS
Birth Year | Jersey # | Name |
---|---|---|
2007G | 1 | Bates, Hayden |
18 | Dalton, Reyna | |
2 | DeRosa, Josephine | |
11 | Folk, Ava | |
12 | Fusco, Isabella | |
3 | Habing, Ella | |
13 | Koehler, Macy | |
4 | Lalor, Ciara | |
14 | Schermerhorn, Brylee | |
5 | Simon, Lila | |
6 | Slack, Aubrey | |
7 | Smolenski, Madeline | |
15 | Smolenski, Megan | |
8 | Smucker, Lydia | |
16 | Szasz, Catherine | |
10 | Warden, Kaylee | |
17 | Waters, Avery | |
9 | Yontz, Ashley |
Birth Year | Jersey # | Name |
---|---|---|
2008G | 1 | Estep, Madison |
2 | Ferancy, Natalie | |
3 | Flannery, Becca | |
12 | Gates, Ava | |
4 | Hanlon, Kendall | |
13 | Helbert, Adilynn | |
16 | Lamp, Zoe | |
5 | Leedy, Alex | |
17 | Malott, Lily | |
6 | Mann, Keely | |
7 | Matz, Gabriella | |
14 | Perry, Alexa | |
8 | Thomas, Lucy | |
9 | Thompson, Audra | |
10 | Wagers, Daejah | |
11 | Wayman, Kaitlyn | |
15 | Zura, Phinn |
Birth Year | Jersey # | Name |
---|---|---|
2009G | 5 | Armstrong, Maddie |
1 | Bates, Maycie | |
6 | Bunphithak, Aubrey | |
14 | Click, Zedie | |
15 | Fabrick, Lauren | |
2 | Giordano, Lucy | |
7 | Hartung, Gemma | |
17 | Haug, Isabella | |
16 | Kindt, Samantha | |
8 | Lackmeyer, Eva | |
9 | Maar, Kennley | |
3 | Malone, Alyssa | |
10 | McMillen, Alayna | |
4 | Parr, Camilla | |
11 | Robson, Olivia | |
12 | Wakefield, Poppy | |
13 | Willford, Riley |
Birth Year | Jersey # | Name |
---|---|---|
2010G Red | 6 | Collings, Katelyn |
2 | Ekleberry, Lucy | |
7 | Frey, Lillian | |
8 | Gehring, Greta | |
13 | Gettings, Payton | |
14 | Hook, Madelyn | |
3 | Leven, Nora | |
4 | Manzo, Adalyn | |
5 | Meese, Hannah | |
1 | Meyer, Ella | |
9 | Smith, Emma | |
10 | Suittor, Kinley | |
11 | Suittor, Corinne | |
12 | Terrell, Morgan |
Birth Year | Name | |
---|---|---|
2010G White | 1 | Cash, Nyla |
9 | East, River | |
4 | Flenoury, Mariah | |
2 | Friend, Isabella | |
5 | Hess, Ava | |
6 | Hynes, Kinsley | |
10 | Marinelli, Addison | |
11 | McVicker, Molly | |
12 | Miller, Chloe | |
14 | Terry, Macie Jane | |
3 | Wagner, Hope | |
7 | Wolfer, Ella | |
13 | Woods, Justine | |
8 | Yontz, Hailey |
Birth Year | Jersey # | Name |
---|---|---|
2011G Red | 3 | Dixon, Rebecca |
4 | Feldmann, Veronica | |
5 | Ferancy, Margo | |
1 | Goodman, Amelia | |
9 | Hanley, Rebecca | |
10 | Hewitt, Madison | |
2 | Lalor, Niamh | |
6 | Lee, Charlotte | |
7 | Nagy, Annabelle | |
8 | Smith, Josie | |
11 | Stuckart, Sienna | |
12 | Waldo, Sadie |
Birth Year | Jersey # | Name |
---|---|---|
2011G White | 1 | Baer, Carly |
6 | Brinkman, Gabrielle | |
2 | Coldiron, Sophia | |
11 | Elsea, Jillian | |
3 | James, Madelyn | |
4 | Koehler, Charlotte | |
7 | Meier, Olivia | |
12 | Pastiva, Leah | |
8 | Scott, Isobel | |
13 | Snavely, Ryder | |
9 | Tamukong, Chara | |
10 | Tamukong, Charis | |
14 | Zaragoza, Camila | |
5 | Zastudil, Quinn |
BOYS
Birth Year | Jersey # | Name |
---|---|---|
2006B | 1 | Agin, Jacob |
2 | Albertson, Camden | |
3 | Beggs, Brayden | |
10 | Canas, Luis | |
11 | Clark, Isaiah | |
14 | Diaz, Alexander | |
6 | Dorsey, Kael | |
13 | Feher, Bryton | |
5 | Janis, Mason | |
6 | McLeod, Tresz | |
7 | McQuesten, Caleb | |
15 | Mynes, Wyatt | |
12 | Sakala, Chawanzi | |
8 | Todd, Aidan | |
9 | Toops, Gabriel |
Birth Year | Jersey # | Name |
---|---|---|
2007B | 4 | Adkins, Noah |
5 | Ashworth, Braden | |
12 | Byers, Evan | |
14 | Feher, Bryton | |
6 | Fowler, Alex | |
7 | Ketchem, Noah | |
15 | Kitchen, Gabriel | |
8 | Krzeminski, Payton | |
11 | McQuesten, Caleb | |
2 | Mitchell, Evan | |
9 | Prough, Brandon | |
1 | Rogenthien, Isaac | |
10 | Smith, Jackson | |
3 | Tomlinson, Dylan | |
13 | Van Kirk, Cam |
Birth Year | Jersey # | Name |
---|---|---|
2008B Red | 8 | Baldwin, Connor |
13 | Buchholz, Carter | |
5 | Carpenter, Tyler | |
2 | Dastan, Bora | |
9 | Fischer, Reid | |
1 | Louters, Carter | |
10 | Miller, Mason | |
11 | Moore, Donovan | |
6 | Pham, Eli | |
7 | Potkonicky, Jackson | |
3 | Quinn Jr., Michael | |
12 | Ratermann, John | |
4 | Schnitzer, Brayden |
Birth Year | Jersey # | Name |
---|---|---|
2008B White | 1 | Brown, Henry |
2 | Kaito, Shota | |
10 | Killworth, Justin | |
11 | Locke, Brandon | |
4 | Marotta, Oliver | |
12 | Nank, Russell | |
14 | Sheppeard, Jacob | |
15 | Sheppeard, Carson | |
5 | Smith, Paek | |
6 | Streib, Bryce | |
3 | Szoldatits, Jake | |
7 | Wade, Ryland | |
8 | Weiser, Ethan | |
9 | Whalen, Max | |
13 | Yingling, Lucca |
Birth Year | Name | |
---|---|---|
2009B Red | 4 | Bakota, Alex |
5 | Birch, Carter | |
11 | Brandeberry, Max | |
1 | Fischer, Kamdyn | |
12 | Fowler, Jared | |
13 | Frame, Karson | |
6 | Gomez, Chantz | |
7 | Harvey, Jackson | |
14 | Kelley, Lucas | |
2 | Montoya, Diego | |
8 | Ostrowsky, Coby | |
9 | Rowlands, Julian | |
3 | Sims, Chase | |
10 | Tucker, Oliver |
Birth Year | Jersey # | Name |
---|---|---|
2009B White | 14 | Abbey, Easton |
10 | Cloran, Forrest | |
11 | Harold, Samuel | |
2 | Harvey, Aidan | |
12 | Higginbotham, Luke | |
3 | Kantner, Reid | |
15 | Maslin, Nicholas | |
4 | Morgan, Gabriel | |
13 | Morrison, Ian | |
1 | Peterson, Dylan | |
5 | Radman, Zachary | |
6 | Shoemaker, Brayden | |
7 | Stoddard, Owen | |
8 | Tupling, Kodi | |
9 | Viers, Liam |
Birth Year | Jersey # | Name |
---|---|---|
2010B Red | 2 | Abernathy, Logan |
9 | Abernathy, Xavier | |
3 | Brown, Samuel | |
1 | Campion, Umar | |
15 | Carlin, Brayden | |
10 | Dick, Ryan | |
4 | Ellsworth, Charles | |
11 | Harrison, Ethan | |
12 | Kolp, Grandin | |
5 | Lawrence, Mason | |
6 | Malave-Ulloa, Enzo | |
7 | Mitsch, Joseph | |
13 | O’Driscoll, Ryan | |
14 | Trexler, Carter | |
8 | Whalen, Jude |
Birth Year | Jersey # | Name |
---|---|---|
2010B White | 2 | Aucoin, Zachary |
9 | Bowling, Carson | |
3 | Calcamuggio, Jacob | |
14 | Cham, Mouhammad | |
10 | DeMange, Parker | |
4 | Dickinson, Jacoby | |
11 | Frey, Carter | |
12 | Goodman, Theodore | |
5 | Katta, Arav | |
6 | Kramer, Brandon | |
7 | Maslin, Zachary | |
1 | Perlmutter, Levi | |
15 | Pleasant, My’King | |
13 | Turner, William | |
8 | Wang, Edward |
Birth Year | Jersey # | Name |
---|---|---|
2011B Red | 13 | Bikoko, Pierce |
4 | Breitenstein, August | |
5 | Crump, Brody | |
1 | DeShazer, William | |
6 | Destatte, Grayson | |
7 | Henson, Kannyn | |
8 | Kreinbrink, Carson | |
9 | Middendorf, Brady | |
2 | Qiu, Stanley | |
10 | Stankey, Colin | |
11 | Taseff, Case | |
3 | Turner, Cole | |
12 | Van Tress, Kolin |
Birth Year | Jersey # | Name |
---|---|---|
2011B White | 12 | Brown, John |
2 | Burke, Cooper | |
6 | Garza, Sebastian | |
7 | Hillibush, Declan | |
8 | Huff, Aiden | |
3 | Kolodziej, Dylan | |
4 | Matz, Cooper | |
9 | McGuire, James | |
10 | Mitchell, Isaac | |
1 | Steyer, Bryce | |
11 | Stoddard, Declan | |
5 | Zimmer, Jonathan |
REFUNDS
In the unfortunate circumstance your player is unable to attend the event, please contact Jessica Eberle ASAP. Regarding refunds, please see the scale below.
January 17 – February 1
- Full refund for medical/injury situations with documentation
- Otherwise: 80% refund
After February 2
- Full refund for medical/injury situations with documentation
- Otherwise: no refunds – to be reviewed on a case-by-case situation